Size Chart - ETHNC KIDS EMB SUIT - Vanilla Ice

Size Chart – ETHNC Kids Embroidered Suit (Vanilla Ice)

Model height: 45–46 inches | Model is wearing 5–6 Year size.

Size Age Chest (inches) Length – Kameez (inches) Shalwar Length (inches)
3-4 Years 3–4 yrs 25 23 22
4-5 Years 4–5 yrs 26 24 23.5
6-7 Years 6–7 yrs 27 25 25
7-8 Years 7–8 yrs 28 26 26.5
8-9 Years 8–9 yrs 29 27 28
9-10 Years 9–10 yrs 30 28 29.5
10-11 Years 10–11 yrs 32 29 32.5
11-12 Years 11–12 yrs 33 30 34

All measurements are approximate. For best fit, measure your child and compare with the chart above.